Descriere
MODEL | ISolar- SMG-III- 6.2KW-Wifi |
Capacitate | 6.2KVA/6.2KW |
Functie Paralel | Nu |
Activare baterie litiu | Da |
Comunicare cu baterie litiu | Da |
INPUT | |
Tensiune nominala | 230VAC |
Tensiune Acceptata | 170-280VAC;90-280va |
Frecventa | 50/60 Hz(Auto sensing) |
OUTPUT | |
Tensiune Nominala | 220/230VAC+ 5% |
Varf | 12400VA |
Frecventa | 50/60Hz |
Unda | Sinus Pur |
Timp Transfer | 10ms;20ms |
Eficienta maxima (Panou -> Inv) | 96% |
Eficienta maxima(Batterie -> Inv) | 93% |
Protectie Supraincarcare | 5s@>= 140% load; 10s@110%~140% load |
Crest Factor | 3:1 |
Factor de putere acceptat | 0.6~1 (inductive or capacitive) |
BATTERY | |
Tensiune Baterie | 48VDC |
Tensiune Floating | 54VDC |
Protectie Supraincarcare | 63VDC |
Metoda incarcare | CC/CV |
SOLAR CHARGER & AC CHARGER | |
Tip Controller | MPPT |
Putere maxima PV | 6500W |
Tensiune maxima PV | 500VDC |
PV Array MPPT Voltage Range | 60VDC~ 500VDC |
Max.Solar Input Current | 27A |
Max. Solar Charge Current | 120A |
Max.AC Charge Current | 80A |
Max.Charge Current (PV+AC) | 120A |
Dimensiuni (mm) | 438*295*105 |
Dimensiuni Ambalaj (mm) | 560*375*185 |
Greutate(Kg) | 9 |
Interfata Comunicare | RS232+ RS485 |
Temperatura de operare | (-10°C to 50°C) |
Temperatura de stocare | (-15°C ~ 50°C) |
Recenzii
Nu există recenzii până acum.